TAKIM | O | G | P | |
---|---|---|---|---|
1. | 22 | 15 | 48 | |
2. | 22 | 13 | 45 | |
3. | 22 | 12 | 44 | |
4. | 22 | 12 | 43 | |
5. | 21 | 11 | 37 | |
6. | 22 | 10 | 35 | |
7. | 22 | 8 | 35 | |
8. | 21 | 10 | 34 | |
9. | 22 | 9 | 32 | |
10. | 21 | 7 | 28 | |
11. | 22 | 7 | 27 | |
12. | 22 | 6 | 27 | |
13. | 22 | 6 | 26 | |
14. | 22 | 5 | 25 | |
15. | 22 | 7 | 25 | |
16. | 22 | 6 | 24 | |
17. | 22 | 6 | 24 | |
18. | 22 | 4 | 23 | |
19. | 22 | 5 | 22 | |
20. | 20 | 4 | 20 | |
21. | 22 | 4 | 19 | |
22. | 21 | 4 | 18 | |
23. | 21 | 4 | 18 | |
24. | 21 | 4 | 18 |
21 Aralık 2024, 18:00
Home Park, Plymouth
Will Finnie, İngiltere
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Daniel Grimshaw | 99 | 6.5 | - | - | - | - | - | - | - | - | 59 |
2 | Bali Mumba | 99 | 6.7 | - | - | - | - | - | - | - | - | 26 |
6 | Kornél Szűcs | 99 | 6.7 | - | - | - | - | - | - | - | 1 | 54 |
17 | Lewis Gibson | 99 | 7.3 | 1 | - | 1 | 1 | - | - | - | - | 65 |
22 | Brendan Galloway | 71 | 7 | - | - | - | - | - | - | - | 1 | 23 |
20 | Adam Randell | 99 | 6.7 | - | - | - | - | - | - | - | 2 | 43 |
18 | Darko Gyabi | 99 | 8.3 | 1 | - | 4 | 2 | - | - | - | 1 | 27 |
15 | Mustapha Bundu | 99 | 8 | 1 | 1 | 3 | 2 | - | - | 1 | 1 | 16 |
28 | Rami Al Hajj | 99 | 7.2 | - | - | - | - | - | - | - | - | 29 |
14 | Michael Obafemi | 9 | 6.3 | - | - | - | - | - | - | - | - | 1 |
9 | Ryan Hardie | 60 | 6.3 | - | 1 | 2 | - | - | - | - | - | 5 |
35 | Frederick Issaka | 90 | 6.2 | - | - | 1 | - | - | - | - | 1 | 17 |
21 | Conor Hazard | - | - | - | - | - | - | - | - | - | - | - |
44 | Victor Pálsson | - | - | - | - | - | - | - | - | - | - | - |
39 | Tegan Finn | - | - | - | - | - | - | - | - | - | - | - |
3 | Nathanael Ogbeta | 28 | 6.6 | - | 1 | - | - | - | - | - | 1 | 9 |
29 | Matthew Sorinola | - | - | - | - | - | - | - | - | - | - | - |
4 | Jordan Houghton | - | - | - | - | - | - | - | - | - | - | - |
11 | Callum Wright | - | - | - | - | - | - | - | - | - | - | - |
19 | Andre Gray | 39 | 6.5 | - | - | - | - | - | - | - | - | 5 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Solomon Brynn | 99 | 6.5 | - | - | - | - | - | - | - | - | 22 |
15 | Anfernee Dijksteel | 99 | 6.9 | - | - | - | - | - | - | - | 1 | 60 |
3 | Rav van den Berg | 99 | 6.9 | - | - | - | - | - | - | - | - | 44 |
25 | George Edmundson | 79 | 6.2 | - | - | 2 | - | - | - | - | - | 24 |
30 | Neto Borges | 99 | 6.7 | - | - | - | - | - | - | - | - | 33 |
16 | Jonathan Howson | 75 | 7.6 | 1 | - | 2 | 1 | - | - | - | - | 60 |
7 | Hayden Hackney | 99 | 7.2 | 1 | - | 4 | 2 | - | - | - | 2 | 73 |
50 | Ben Doak | 99 | 6.2 | - | - | - | - | - | - | - | 3 | 38 |
20 | Finn Azaz | 84 | 7.2 | - | - | 1 | - | - | - | - | - | 23 |
8 | Riley McGree | 75 | 6.6 | - | - | - | - | - | - | - | - | 20 |
22 | Tommy Conway | 75 | 7 | - | - | - | - | - | - | 1 | - | 19 |
23 | Tom Glover | - | - | - | - | - | - | - | - | - | - | - |
5 | Matthew Clarke | - | - | - | - | - | - | - | - | - | - | - |
6 | Dael Fry | 20 | 6.2 | - | - | - | - | - | - | - | - | 10 |
4 | Daniel Barlaser | 24 | 6.3 | - | - | - | - | - | - | - | - | 28 |
17 | Micah Hamilton | - | - | - | - | - | - | - | - | - | - | - |
11 | Isaiah Jones | - | - | - | - | - | - | - | - | - | - | - |
9 | Emmanuel Latte Lath | 24 | 7.5 | 1 | - | 2 | 2 | - | - | - | 2 | 2 |
14 | Alexander Gilbert | 15 | 6.6 | - | - | - | - | - | - | - | - | 12 |
10 | Delano Burgzorg | 24 | 6.3 | - | - | 1 | 1 | - | - | - | - | 4 |
4-2-3-1
4-2-3-1