TAKIM | O | G | P | |
---|---|---|---|---|
1. | 8 | 5 | 17 | |
2. | 7 | 4 | 14 | |
3. | 8 | 3 | 12 | |
4. | 8 | 3 | 12 | |
5. | 8 | 3 | 12 | |
6. | 6 | 4 | 12 | |
7. | 7 | 4 | 12 | |
8. | 7 | 2 | 10 | |
9. | 8 | 2 | 9 | |
10. | 8 | 2 | 8 | |
11. | 7 | 2 | 7 | |
12. | 7 | 1 | 5 | |
13. | 7 | 0 | 1 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phurba Tempa Lachenpa | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 18 |
3 | Hmingthan Mawia | 90 | 7.7 | - | 0 | - | - | - | - | - | - | 43 |
5 | Mehtab Singh | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 37 |
4 | Tiri | 85 | 7.2 | - | 0 | 3 | - | - | - | - | 1 | 28 |
27 | Nathan Rodrigues | 78 | 7.3 | - | 0 | 1 | 1 | - | - | - | 1 | 32 |
8 | Yoëll van Nieff | 90 | 7.9 | - | 0 | - | - | - | - | - | 2 | 36 |
14 | Jeremy Manzorro | 67 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 29 |
7 | Lallianzuala Chhangte | 85 | 6.9 | - | 0 | - | - | - | - | - | 1 | 22 |
10 | Brandon Fernandes | 90 | 6.6 | - | 0 | - | - | - | - | - | 2 | 24 |
6 | Vikram Partap Singh | 45 | 7.7 | - | 0 | 1 | - | - | - | - | 2 | 10 |
9 | Nikolaos Karelis | 90 | 6.3 | - | 0 | 3 | 1 | - | - | - | - | 14 |
23 | Rehnesh Paramba | - | - | - | - | - | - | - | - | - | - | - |
36 | Sahil Panwar | 12 | 6.5 | - | 0 | - | - | - | - | - | - | 5 |
13 | Thaer Krouma | 11 | 6.2 | - | 0 | - | - | - | - | - | - | 3 |
18 | Hitesh Sharma | - | - | - | - | - | - | - | - | - | - | - |
21 | Jon Toral | 23 | 6.6 | - | 0 | - | - | - | - | - | - | 8 |
20 | Jayesh Rane | - | - | - | - | - | - | - | - | - | - | - |
92 | P N Noufal | 45 | 6.7 | - | 0 | 1 | 1 | - | - | - | - | 9 |
29 | Th. Bipin Singh | 11 | 6.5 | - | 0 | - | - | - | - | - | - | - |
19 | Daniel Lalhlimpuia | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurpreet Singh Sandhu | 90 | 7.6 | - | 0 | - | - | - | - | - | - | 39 |
27 | Nikhil Poojary | 90 | 6.6 | - | 0 | 1 | 1 | - | - | - | - | 58 |
2 | Rahul Bheke | 90 | 7.9 | - | 0 | - | - | - | - | - | - | 61 |
5 | Aleksandar Jovanović | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 54 |
32 | Roshan Singh | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 38 |
31 | Vinith Venkatesh | 45 | 6.2 | - | 0 | 1 | - | - | - | - | 2 | 8 |
10 | Alberto Noguera | 45 | 6.7 | - | 0 | - | - | - | - | - | 2 | 30 |
18 | Pedro Capó | 90 | 7 | - | 0 | - | - | - | - | - | 1 | 41 |
8 | Suresh Singh Wangjam | 90 | 6.7 | - | 0 | - | - | - | - | - | 2 | 39 |
17 | Edgar Méndez | 80 | 6.9 | - | 0 | 4 | 2 | - | - | - | 1 | 8 |
11 | Sunil Chhetri | 90 | 7 | - | 0 | 1 | - | - | - | 1 | 1 | 17 |
28 | Lalthuammawia Ralte | - | - | - | - | - | - | - | - | - | - | - |
15 | Clarence Savio | - | - | - | - | - | - | - | - | - | - | - |
12 | Mohammed Salah | - | - | - | - | - | - | - | - | - | - | - |
4 | Chinglensana Singh Konsham | - | - | - | - | - | - | - | - | - | - | - |
24 | Rohit Danu | - | - | - | - | - | - | - | - | - | - | - |
6 | Harsh Patre | - | - | - | - | - | - | - | - | - | - | - |
23 | Lalremtluanga Fanai | 45 | 6.9 | - | 0 | - | - | - | - | - | 2 | 19 |
30 | Jorge Pereyra Díaz | 45 | 6.9 | - | 0 | 1 | - | - | - | 1 | 1 | 11 |
9 | Sivasakthi Narayanan | 10 | 6.7 | - | 0 | 1 | - | - | - | - | - | 8 |
4-2-3-1
3-5-2