TAKIM | O | G | P | |
---|---|---|---|---|
1. | 34 | 22 | 74 | |
1. | 34 | 19 | 64 | |
2. | 34 | 19 | 64 | |
2. | 34 | 19 | 66 | |
3. | 34 | 18 | 59 | |
3. | 34 | 16 | 59 | |
4. | 34 | 16 | 57 | |
4. | 34 | 15 | 52 | |
5. | 34 | 14 | 51 | |
5. | 34 | 15 | 54 | |
6. | 34 | 15 | 52 | |
6. | 34 | 14 | 50 | |
7. | 34 | 11 | 47 | |
7. | 34 | 15 | 50 | |
8. | 34 | 13 | 47 | |
8. | 34 | 11 | 43 | |
9. | 34 | 10 | 40 | |
9. | 34 | 12 | 47 | |
10. | 34 | 10 | 40 | |
10. | 34 | 11 | 42 | |
11. | 34 | 11 | 37 | |
11. | 34 | 11 | 41 | |
12. | 34 | 8 | 37 | |
12. | 34 | 9 | 37 | |
13. | 34 | 9 | 36 | |
13. | 34 | 8 | 31 | |
14. | 34 | 6 | 21 | |
14. | 34 | 9 | 31 | |
15. | 34 | 7 | 30 |
07 Temmuz 2024, 04:30
America First Field (Sandy, Utah)
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Gavin Beavers | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 35 |
26 | Philip Quinton | 45 | 6.2 | - | 0 | - | - | - | - | - | - | 52 |
19 | Bode Davis | 90 | 7 | - | 0 | - | - | - | - | - | - | 94 |
4 | Brayan Vera | 67 | 6.6 | - | 0 | - | - | - | - | - | - | 64 |
98 | Alexandros Katranis | 90 | 7.6 | 1 | 0 | 1 | 1 | - | - | - | - | 52 |
6 | Braian Ojeda | 90 | 8.6 | 1 | 0 | 2 | 1 | - | - | - | - | 81 |
14 | Emeka Eneli | 45 | 6.3 | - | 0 | - | - | - | - | - | 2 | 27 |
11 | Andrés Gómez | 79 | 7 | - | 0 | 1 | - | - | - | - | 1 | 28 |
25 | Matt Crooks | 67 | 7.6 | 1 | 0 | 2 | 1 | - | - | - | 1 | 26 |
8 | Diego Luna | 90 | 9.3 | 1 | 3 | 2 | 2 | - | - | - | 5 | 40 |
9 | Cristian Arango | 90 | 7.3 | 1 | 0 | 1 | 1 | - | - | - | 1 | 36 |
18 | Zac MacMath | - | - | - | - | - | - | - | - | - | - | - |
2 | Andrew Brody | 45 | 6.7 | - | 0 | - | - | - | - | - | - | 39 |
3 | Bryan Oviedo | 23 | 6.3 | - | 0 | - | - | - | - | - | - | 23 |
33 | Derrick Tommy Silva | - | - | - | - | - | - | - | - | - | - | - |
13 | Nelson Palacio | 45 | 6.5 | - | 0 | - | - | - | - | - | 1 | 41 |
92 | Noel Caliskan | - | - | - | - | - | - | - | - | - | - | - |
16 | Maikel Chang | 11 | 6.9 | - | 1 | - | - | - | - | 1 | - | 6 |
29 | Anderson Julio | 23 | 6.3 | - | 0 | 2 | - | - | - | - | - | 4 |
72 | Zavier Gozo | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Guzan | 90 | 5.7 | - | 0 | - | - | - | - | - | - | 31 |
2 | Ronald Hernández | 89 | 6.2 | - | 0 | 1 | - | - | - | - | - | 33 |
3 | Derrick Williams | 90 | 6.3 | - | 0 | - | - | - | - | - | 1 | 40 |
24 | Noah Cobb | 90 | 5.9 | - | 0 | - | - | - | - | - | 2 | 42 |
11 | Brooks Lennon | 90 | 6.9 | - | 1 | - | - | - | - | - | 1 | 36 |
6 | Bartosz Slisz | 89 | 6.5 | - | 0 | 1 | 1 | - | - | - | - | 42 |
13 | Dax McCarty | 60 | 6.9 | - | 0 | 1 | - | - | - | - | - | 32 |
26 | Caleb Wiley | 90 | 6.2 | - | 0 | 2 | 1 | - | - | - | 1 | 28 |
9 | Saba Lobjanidze | 69 | 7.2 | 1 | 0 | 1 | 1 | - | - | 1 | - | 10 |
16 | Xande Silva | 60 | 6.5 | - | 0 | - | - | - | - | - | - | 16 |
19 | Daniel Rios | 90 | 8.3 | 1 | 1 | 4 | 1 | - | - | - | 1 | 25 |
22 | Josh Cohen | - | - | - | - | - | - | - | - | - | - | - |
4 | Luis Abram | - | - | - | - | - | - | - | - | - | - | - |
47 | Matthew Edwards | 1 | - | - | 0 | 1 | - | - | - | - | - | 1 |
8 | Tristan Muyumba | 30 | 6.3 | - | 0 | 1 | - | - | - | - | - | 18 |
25 | Luke Brennan | 1 | - | - | 0 | - | - | - | - | - | - | 2 |
30 | Nicolas Firmino | - | - | - | - | - | - | - | - | - | - | - |
35 | Ajani Fortune | 21 | 6.5 | - | 0 | 1 | - | - | - | - | 2 | 7 |
21 | Efrain Morales | - | - | - | - | - | - | - | - | - | - | - |
28 | Tyler Wolff | 30 | 6.5 | - | 0 | - | - | - | - | - | - | 6 |
4-2-3-1
3-4-2-1