TAKIM | O | G | P | |
---|---|---|---|---|
1. | 33 | 30 | 92 | |
2. | 33 | 25 | 79 | |
3. | 33 | 17 | 53 | |
4. | 33 | 14 | 48 | |
5. | 33 | 13 | 44 | |
6. | 33 | 12 | 44 | |
7. | 33 | 12 | 42 | |
8. | 33 | 10 | 37 | |
9. | 33 | 9 | 33 | |
10. | 33 | 8 | 31 | |
11. | 33 | 8 | 31 | |
12. | 33 | 7 | 27 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 38 | 32 | 99 | |
2. | 38 | 29 | 92 | |
3. | 38 | 18 | 57 | |
4. | 38 | 15 | 54 | |
5. | 38 | 15 | 52 | |
6. | 38 | 12 | 46 |
TAKIM | O | G | P | |
---|---|---|---|---|
7. | 38 | 14 | 50 | |
8. | 38 | 13 | 46 | |
9. | 38 | 12 | 43 | |
10. | 38 | 11 | 40 | |
11. | 38 | 9 | 34 | |
12. | 38 | 8 | 31 |
01 Nisan 2023, 17:00
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Marshall | 90 | 5.3 | - | - | - | - | - | - | - | 1 | 30 |
26 | CJ Egan-Riley | 63 | 6.9 | - | - | - | - | - | - | - | - | 40 |
25 | William Fish | 90 | 6.7 | - | - | - | - | - | - | - | 2 | 62 |
4 | Paul Hanlon | 90 | 6.7 | - | - | - | - | - | - | - | - | 60 |
12 | Christopher Cadden | 90 | 7.3 | - | 1 | 1 | - | - | - | - | 2 | 51 |
14 | James Jeggo | 90 | 6.5 | - | - | - | - | - | - | - | 3 | 48 |
8 | Jake Doyle Hayes | 45 | 6.3 | - | - | - | - | - | - | - | 1 | 30 |
16 | Lewis Stevenson | 63 | 6.9 | - | - | - | - | - | - | - | - | 23 |
32 | Josh Campbell | 63 | 6.6 | - | - | - | - | - | - | - | - | 31 |
13 | Matthew Hoppe | 81 | 6.7 | - | - | - | - | - | - | - | 1 | 24 |
15 | Kevin Nisbet | 90 | 7.2 | 1 | - | 3 | 2 | - | - | - | 2 | 12 |
31 | Murray Johnson | - | - | - | - | - | - | - | - | - | - | - |
17 | Michael Devlin | - | - | - | - | - | - | - | - | - | - | - |
2 | Lewis Miller | - | - | - | - | - | - | - | - | - | - | - |
3 | Marijan Čabraja | 27 | 6.9 | - | - | - | - | - | - | - | - | 20 |
11 | Joe Newell | 27 | 6.9 | - | - | 1 | 1 | - | - | - | - | 26 |
18 | Ewan Henderson | 9 | 7 | - | - | - | - | - | - | - | - | 6 |
22 | Harry McKirdy | 45 | 6.3 | - | - | 1 | - | - | - | - | - | 7 |
10 | Jair Tavares | - | - | - | - | - | - | - | - | - | - | - |
99 | Mykola Kukharevych | 27 | 6.9 | - | - | 1 | - | - | - | - | - | 11 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Kelly | 90 | 6.9 | - | - | - | - | - | - | - | - | 28 |
16 | Paul McGinn | 90 | 6.9 | - | - | 1 | - | - | - | - | - | 38 |
66 | Calum Butcher | 90 | 6.9 | - | - | - | - | - | - | - | - | 28 |
52 | Dan Casey | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 28 |
22 | Max Johnston | 90 | 6.6 | - | - | - | - | - | - | - | - | 29 |
27 | Sean Goss | 90 | 7.3 | 1 | - | 2 | 2 | - | - | - | - | 53 |
18 | Dean Cornelius | 90 | 6.3 | - | - | - | - | - | - | - | - | 32 |
24 | James Furlong | 85 | 6.9 | - | - | - | - | - | - | - | 4 | 18 |
7 | Blair Spittal | 57 | 7.3 | - | - | - | - | - | - | - | - | 35 |
21 | Mikael Mandron | 66 | 6.7 | - | - | 1 | - | - | - | - | 1 | 20 |
9 | Kevin van Veen | 90 | 7.2 | 2 | - | 5 | 3 | - | - | 1 | 1 | 11 |
13 | Aston Oxborough | - | - | - | - | - | - | - | - | - | - | - |
2 | Stephen O'Donnell | 12 | 6.3 | - | - | - | - | - | - | - | - | 5 |
5 | Bevis Mugabi | - | - | - | - | - | - | - | - | - | - | - |
4 | Ricki Lamie | - | - | - | - | - | - | - | - | - | - | - |
20 | Shane Blaney | - | - | - | - | - | - | - | - | - | - | - |
17 | Stuart McKinstry | - | - | - | - | - | - | - | - | - | - | - |
38 | Lennon Miller | - | - | - | - | - | - | - | - | - | - | - |
53 | Harrison Paton | 33 | 6.6 | - | - | - | - | - | - | - | - | 13 |
15 | Jack Aitchison | 24 | 6.3 | - | - | 1 | - | - | - | - | - | 5 |
3-4-1-2
3-4-1-2