TAKIM | O | G | P | |
---|---|---|---|---|
1. | 20 | 13 | 43 | |
2. | 21 | 10 | 37 | |
3. | 21 | 10 | 36 | |
4. | 20 | 9 | 35 | |
5. | 21 | 9 | 34 | |
6. | 20 | 10 | 33 | |
7. | 20 | 8 | 31 | |
8. | 21 | 10 | 31 | |
9. | 19 | 9 | 30 | |
10. | 20 | 9 | 30 | |
11. | 20 | 8 | 30 | |
12. | 20 | 7 | 28 | |
13. | 20 | 6 | 27 | |
14. | 21 | 7 | 27 | |
15. | 20 | 7 | 26 | |
16. | 20 | 7 | 26 | |
17. | 20 | 4 | 23 | |
18. | 19 | 5 | 23 | |
19. | 20 | 5 | 21 | |
20. | 21 | 6 | 21 | |
21. | 21 | 4 | 19 | |
22. | 20 | 4 | 19 | |
23. | 20 | 3 | 15 | |
24. | 21 | 3 | 14 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Thompson | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 41 |
2 | Ryheem Sheckleford | 90 | 7 | - | 0 | - | - | - | - | - | - | 37 |
4 | Tom Naylor | 90 | 7.5 | - | 0 | - | - | - | - | - | 1 | 55 |
5 | Jamie Grimes | 90 | 7.2 | - | 0 | - | - | - | - | - | 1 | 36 |
6 | Harvey Araujo | 79 | 6.2 | - | 0 | - | - | - | - | - | 2 | 33 |
28 | Ollie Banks | 79 | 6.9 | - | 0 | 2 | - | - | - | - | 3 | 33 |
24 | Dilan Markanday | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 18 |
7 | Liam Mandeville | 90 | 7.5 | - | 1 | 1 | 1 | - | - | - | - | 20 |
17 | Armando Dobra | 79 | 7.2 | 1 | 0 | 1 | 1 | - | - | - | 1 | 13 |
11 | Ryan Colclough | 35 | 6.3 | - | 0 | - | - | - | - | - | 1 | 5 |
9 | Will Grigg | 65 | 6.9 | - | 0 | - | - | - | - | 1 | 1 | 12 |
23 | Ryan Boot | - | - | - | - | - | - | - | - | - | - | - |
3 | Branden Horton | 11 | 6.3 | - | 0 | - | - | - | - | - | 1 | 6 |
8 | Darren Oldaker | 11 | 6.3 | - | 0 | - | - | - | - | - | - | 5 |
40 | Connor Cook | - | - | - | - | - | - | - | - | - | - | - |
15 | Bailey Hobson | 11 | 6.7 | - | 0 | - | - | - | - | - | - | 1 |
18 | James Berry | 55 | 6.6 | - | 0 | 1 | 1 | - | - | 1 | 1 | 13 |
31 | Kane Drummond | 25 | 6.5 | - | 0 | - | - | - | - | - | - | 5 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Goodman | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 24 |
33 | Isaac Ogundere | 84 | 6.2 | - | 0 | - | - | - | - | - | 1 | 41 |
5 | John-Joe O'Toole | 90 | 6.9 | - | 0 | - | - | - | - | - | 2 | 33 |
6 | Ryan Johnson | 90 | 7.2 | - | 0 | 1 | - | - | - | - | 2 | 40 |
11 | Josh Neufville | 90 | 7.2 | - | 0 | 1 | - | - | - | - | - | 18 |
41 | Sam Hutchinson | 71 | 6.3 | - | 0 | - | - | - | - | - | 2 | 31 |
12 | Alistair Smith | 90 | 6.6 | - | 0 | - | - | - | - | 1 | 2 | 40 |
7 | James Tilley | 90 | 7.2 | - | 0 | - | - | - | - | 1 | 1 | 28 |
14 | Mathew Stevens | 90 | 7.3 | - | 0 | 2 | - | - | - | - | 3 | 14 |
10 | Josh Kelly | 71 | 6.6 | - | 0 | 2 | - | - | - | - | 1 | 8 |
39 | Joe Pigott | 90 | 6.9 | - | 0 | 1 | 1 | - | - | - | 4 | 16 |
22 | Lewis Ward | - | - | - | - | - | - | - | - | - | - | - |
26 | Riley Harbottle | - | - | - | - | - | - | - | - | - | - | - |
2 | Huseyin Biler | 9 | 6.7 | - | 0 | - | - | - | - | - | - | 10 |
3 | James Furlong | - | - | - | - | - | - | - | - | - | - | - |
27 | Morgan Williams | - | - | - | - | - | - | - | - | - | - | - |
19 | Romaine Sawyers | 19 | 6.7 | - | 0 | - | - | - | - | - | - | 21 |
29 | Aron Sasu | 19 | 6.6 | - | 0 | - | - | - | - | - | - | 5 |
4-1-4-1
3-4-2-1