TAKIM | O | G | P | |
---|---|---|---|---|
1. | 32 | 23 | 76 | |
2. | 32 | 17 | 63 | |
3. | 32 | 18 | 59 | |
4. | 32 | 17 | 57 | |
5. | 32 | 16 | 55 | |
6. | 32 | 15 | 54 | |
7. | 32 | 15 | 54 | |
8. | 32 | 13 | 48 | |
9. | 32 | 13 | 48 | |
10. | 32 | 12 | 48 | |
11. | 32 | 12 | 43 | |
12. | 32 | 11 | 43 | |
13. | 32 | 8 | 38 | |
14. | 32 | 10 | 38 | |
15. | 32 | 11 | 37 | |
16. | 32 | 10 | 35 | |
17. | 32 | 9 | 35 | |
18. | 32 | 4 | 21 | |
19. | 32 | 4 | 18 | |
20. | 32 | 2 | 10 |
12 Nisan 2025, 17:00
American Express Stadium (Falmer, East Sussex)
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bart Verbruggen | 90 | 7 | - | 0 | - | - | - | - | - | - | 38 |
41 | Jack Hinshelwood | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 47 |
5 | Lewis Dunk | 90 | 6.2 | - | 0 | - | - | - | - | - | 1 | 97 |
20 | Carlos Baleba | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 91 |
30 | Pervis Estupiñán | 90 | 7.2 | - | 0 | - | - | - | - | - | 2 | 50 |
17 | Yankuba Minteh | 70 | 7.3 | - | 0 | 1 | - | - | - | - | 1 | 24 |
33 | Matt O'Riley | 70 | 7.3 | - | 0 | 3 | 1 | - | - | 1 | - | 19 |
26 | Yasin Ayari | 90 | 7.2 | - | 0 | 1 | - | - | - | - | - | 46 |
11 | Simon Adingra | 82 | 7.2 | - | 0 | 4 | 2 | - | - | - | - | 23 |
18 | Danny Welbeck | 90 | 7.2 | - | 0 | 3 | 2 | - | - | - | 1 | 17 |
9 | João Pedro | 90 | 9.3 | 2 | 0 | 3 | 2 | - | - | - | 1 | 31 |
7 | Solly March | 20 | 6.3 | - | 0 | - | - | - | - | - | 1 | 9 |
25 | Diego Gómez | 20 | 6.5 | - | 0 | - | - | - | - | - | 2 | 10 |
8 | Brajan Gruda | 8 | 6.3 | - | 0 | 1 | - | - | - | - | - | 3 |
39 | Carl Rushworth | - | - | - | - | - | - | - | - | - | - | - |
16 | Eiran Joe Cashin | - | - | - | - | - | - | - | - | - | - | - |
60 | Charlie Tasker | - | - | - | - | - | - | - | - | - | - | - |
71 | Freddie Simmonds | - | - | - | - | - | - | - | - | - | - | - |
27 | Mats Wieffer | - | - | - | - | - | - | - | - | - | - | - |
72 | Harry Howell | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mads Hermansen | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 39 |
2 | James Justin | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 33 |
5 | Caleb Okoli | 90 | 7.3 | 1 | 0 | 1 | 1 | - | - | - | 1 | 52 |
4 | Conor Coady | 90 | 6 | - | 0 | - | - | - | - | - | 1 | 42 |
33 | Luke Thomas | 61 | 6.3 | - | 0 | - | - | - | - | - | 1 | 12 |
6 | Wilfred Ndidi | 61 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 15 |
24 | Boubakary Soumaré | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 38 |
35 | Kasey McAteer | 89 | 6.2 | - | 0 | 2 | 1 | - | - | - | 4 | 22 |
11 | Bilal El Khannouss | 90 | 7.3 | - | 1 | 1 | 1 | - | - | - | 1 | 28 |
10 | Stephy Mavididi | 89 | 7.6 | 1 | 0 | 2 | 1 | - | - | - | - | 19 |
9 | Jamie Vardy | 61 | 6.3 | - | 0 | - | - | - | - | 1 | - | 6 |
21 | Ricardo Pereira | 29 | 6.3 | - | 0 | - | - | - | - | - | 1 | 10 |
22 | Oliver Skipp | 29 | 6.9 | - | 0 | - | - | - | - | - | 1 | 17 |
20 | Patson Daka | 29 | 6.9 | - | 0 | 4 | 2 | - | - | - | - | 5 |
14 | Bobby Decordova-Reid | 1 | - | - | 0 | - | - | - | - | - | - | 1 |
91 | Jake Evans | 1 | - | - | 0 | - | - | - | - | - | - | - |
41 | Jakub Stolarczyk | - | - | - | - | - | - | - | - | - | - | - |
25 | Woyo Coulibaly | - | - | - | - | - | - | - | - | - | - | - |
77 | Olabade Aluko | - | - | - | - | - | - | - | - | - | - | - |
18 | Jordan Ayew | - | - | - | - | - | - | - | - | - | - | - |
4-4-2
4-2-3-1