TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 27 | 92 | |
2. | 46 | 26 | 88 | |
3. | 46 | 24 | 86 | |
4. | 46 | 23 | 78 | |
5. | 46 | 21 | 71 | |
6. | 46 | 19 | 71 | |
7. | 46 | 21 | 70 | |
8. | 46 | 18 | 69 | |
9. | 46 | 19 | 69 | |
10. | 46 | 17 | 65 | |
11. | 46 | 18 | 65 | |
12. | 46 | 18 | 64 | |
13. | 46 | 17 | 63 | |
14. | 46 | 18 | 61 | |
15. | 46 | 17 | 58 | |
16. | 46 | 17 | 57 | |
17. | 46 | 16 | 57 | |
18. | 46 | 16 | 55 | |
19. | 46 | 14 | 54 | |
20. | 46 | 13 | 51 | |
21. | 46 | 11 | 49 | |
22. | 46 | 11 | 45 | |
23. | 46 | 9 | 42 | |
24. | 46 | 11 | 42 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Walker | 90 | 6.9 | - | - | - | - | - | - | - | - | 24 |
31 | Jonathan Tomkinson | 90 | 7.2 | - | - | 1 | - | - | - | - | - | 49 |
5 | Matthew Platt | 79 | 6.9 | - | - | - | - | - | - | - | - | 32 |
18 | Ciaran Kelly | 90 | 7.9 | - | - | 1 | - | - | - | - | - | 41 |
2 | Brad Halliday | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 28 |
26 | Kevin McDonald | 90 | 7 | - | - | - | - | - | - | - | 3 | 49 |
6 | Richard Smallwood | 61 | 6.7 | - | - | 1 | 1 | - | - | - | 3 | 27 |
32 | Lewis Richards | 90 | 7 | - | - | - | - | - | - | - | 1 | 32 |
11 | Alex Gilliead | 90 | 6.9 | - | - | 2 | 1 | - | - | - | 1 | 42 |
20 | Harrison Chapman | 45 | 6.3 | - | - | 2 | 1 | - | - | 1 | 1 | 13 |
28 | Jake Young | 61 | 6.6 | - | - | - | - | - | - | - | - | 9 |
13 | Colin Doyle | - | - | - | - | - | - | - | - | - | - | - |
3 | Liam Ridehalgh | - | - | - | - | - | - | - | - | - | - | - |
15 | Sam Stubbs | - | - | - | - | - | - | - | - | - | - | - |
14 | Tyler Smith | 11 | 6.7 | - | - | - | - | - | - | - | - | 2 |
8 | Calum Kavanagh | 29 | 6.7 | - | - | - | - | - | - | - | 1 | 11 |
9 | Andy Cook | 29 | 6.3 | - | - | - | - | - | - | - | - | 17 |
23 | Bobby Pointon | 45 | 6.9 | - | - | - | - | - | - | - | - | 18 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Alex Bass | 90 | 7.3 | - | - | - | - | - | - | - | - | 34 |
33 | Isaac Ogundere | 90 | 6.9 | - | - | - | - | - | - | - | 2 | 28 |
5 | Kofi Balmer | 90 | 7.2 | - | - | - | - | - | - | - | - | 25 |
3 | Lee Brown | 90 | 6.9 | - | - | - | - | - | - | - | 2 | 26 |
26 | Jack Currie | 90 | 7.6 | - | - | - | - | - | - | - | 2 | 30 |
7 | James Tilley | 66 | 6.2 | - | - | - | - | - | - | - | 2 | 13 |
16 | James Ball | 90 | 6.9 | - | - | - | - | - | - | 1 | 1 | 40 |
14 | Armani Little | 90 | 7.2 | - | - | 1 | - | - | - | - | 2 | 33 |
38 | John-Kymani Gordon | 79 | 6.7 | - | - | 1 | - | - | - | - | 1 | 11 |
18 | Omar Bugiel | 90 | 7.2 | - | - | 1 | - | - | - | - | 3 | 18 |
10 | Josh Kelly | 78 | 6.7 | - | - | 1 | 1 | - | - | - | 2 | 11 |
1 | Nik Tzanev | - | - | - | - | - | - | - | - | - | - | - |
15 | Alex Pearce | - | - | - | - | - | - | - | - | - | - | - |
19 | John-Joe O'Toole | - | - | - | - | - | - | - | - | - | - | - |
8 | Harry Pell | - | - | - | - | - | - | - | - | - | - | - |
24 | Ronan Curtis | 24 | 6.3 | - | - | - | - | - | - | - | - | 8 |
17 | Ryan Mclean | 11 | 6.6 | - | - | - | - | - | - | - | - | 3 |
9 | Josh Davison | 12 | 6.3 | - | - | - | - | - | - | - | - | 7 |
3-4-2-1
4-4-2