TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 31 | 97 | |
2. | 46 | 28 | 96 | |
3. | 46 | 27 | 90 | |
4. | 46 | 26 | 87 | |
5. | 46 | 21 | 75 | |
6. | 46 | 21 | 73 | |
7. | 46 | 19 | 70 | |
8. | 46 | 20 | 69 | |
9. | 46 | 17 | 64 | |
10. | 46 | 18 | 63 | |
11. | 46 | 17 | 62 | |
12. | 46 | 19 | 62 | |
13. | 46 | 16 | 59 | |
14. | 46 | 15 | 57 | |
15. | 46 | 13 | 56 | |
16. | 46 | 16 | 56 | |
17. | 46 | 15 | 56 | |
18. | 46 | 15 | 56 | |
19. | 46 | 14 | 53 | |
20. | 46 | 15 | 53 | |
21. | 46 | 13 | 51 | |
22. | 46 | 13 | 50 | |
23. | 46 | 9 | 45 | |
24. | 46 | 5 | 27 |
09 Aralık 2023, 18:00
Loftus Road Stadyumu, London
James Bell, İngiltere
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asmir Begović | 98 | 8.2 | - | - | - | - | - | - | - | - | 34 |
20 | Reggie Cannon | 75 | 6.9 | - | - | - | - | - | - | - | - | 26 |
5 | Steve Cook | 98 | 7.2 | - | - | 1 | - | - | - | - | 1 | 41 |
6 | Jake Clarke-Salter | 98 | 7 | - | - | - | - | - | - | - | - | 30 |
22 | Kenneth Paal | 98 | 6.9 | - | - | 1 | - | - | - | - | - | 38 |
8 | Sam Field | 98 | 6.7 | - | 1 | - | - | - | - | - | - | 33 |
17 | Andre Dozzell | 98 | 6.3 | - | - | - | - | - | - | - | 1 | 31 |
11 | Paul Smyth | 67 | 6.6 | - | - | 1 | 1 | - | - | - | 2 | 5 |
10 | Ilias Chair | 85 | 7.6 | 1 | - | 3 | 2 | - | - | - | - | 37 |
7 | Chris Willock | 86 | 8.2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 26 |
9 | Lyndon Dykes | 76 | 6.9 | - | - | 2 | - | - | - | - | 4 | 14 |
13 | Jordan Archer | - | - | - | - | - | - | - | - | - | - | - |
2 | Osman Kakay | 23 | 6.3 | - | - | - | - | - | - | - | - | 7 |
29 | Aaron Drewe | - | - | - | - | - | - | - | - | - | - | - |
3 | Jimmy Dunne | - | - | - | - | - | - | - | - | - | - | - |
21 | Ziyad Larkeche | 22 | 6.5 | - | - | - | - | - | - | - | - | - |
19 | Elijah Dixon-Bonner | 13 | 6.7 | - | - | - | - | - | - | - | 1 | 2 |
18 | Taylor Richards | - | - | - | - | - | - | - | - | - | - | - |
23 | Charlie Kelman | 12 | 6.3 | - | - | - | - | - | - | - | - | - |
30 | Sinclair Armstrong | 31 | 6.7 | - | - | - | - | - | - | 1 | - | 2 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ryan Allsop | 98 | 5.7 | - | - | - | - | - | - | - | - | 57 |
33 | Cyrus Christie | 98 | 7 | - | - | 1 | - | - | - | - | 1 | 68 |
6 | Sean McLoughlin | 98 | 7.5 | - | - | 1 | 1 | - | - | - | - | 119 |
4 | Jacob Greaves | 98 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 89 |
2 | Lewie Coyle | 98 | 6.7 | - | - | 1 | - | - | - | - | 1 | 57 |
15 | Tyler Morton | 98 | 6.9 | - | - | - | - | - | - | - | 1 | 68 |
24 | Jean Michaël Seri | 76 | 6.7 | - | - | - | - | - | - | - | - | 54 |
10 | Adama Traoré | 45 | 6.6 | - | - | - | - | - | - | - | - | 24 |
30 | Scott Twine | 90 | 7.2 | - | - | 1 | 1 | - | - | - | 1 | 21 |
23 | Jaden Philogene-Bidace | 51 | 7.3 | - | - | 2 | - | - | - | - | 1 | 19 |
20 | Liam Delap | 90 | 6.3 | - | - | 3 | 3 | - | - | - | 1 | 9 |
1 | Matt Ingram | - | - | - | - | - | - | - | - | - | - | - |
29 | Matty Jacob | - | - | - | - | - | - | - | - | - | - | - |
26 | Andy Smith | - | - | - | - | - | - | - | - | - | - | - |
14 | Harry Vaughan | 8 | 6.7 | - | - | - | - | - | - | - | - | 5 |
41 | Tyrell Sellars-Fleming | 8 | 6.3 | - | - | - | - | - | - | - | - | - |
8 | Greg Docherty | - | - | - | - | - | - | - | - | - | - | - |
27 | Regan Slater | 47 | 6.9 | - | - | 1 | - | - | - | - | - | 33 |
7 | Ozan Tufan | 22 | 6.5 | - | - | - | - | - | - | - | - | 9 |
44 | Aaron Connolly | 53 | 6.3 | - | - | 1 | - | - | - | - | - | 8 |
4-2-3-1
4-2-3-1