TAKIM | O | G | P | |
---|---|---|---|---|
1. | 3 | 3 | 9 | |
2. | 3 | 1 | 4 | |
3. | 3 | 1 | 3 | |
4. | 3 | 1 | 2 |
18 Eylül 2024, 21:00
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Vicente Reyes | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 39 |
29 | Connor O'Riordan | 90 | 6.9 | - | 0 | - | - | - | - | - | 2 | 58 |
5 | Michael Morrison | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 60 |
15 | Jubril Okedina | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 38 |
2 | Liam Bennett | 90 | 6.7 | - | 0 | - | - | - | - | - | 1 | 31 |
14 | Korey Smith | 45 | 6.9 | - | 0 | - | - | - | - | - | 1 | 17 |
24 | Jordan Cousins | 45 | 6.9 | - | 0 | - | - | - | - | - | - | 30 |
45 | Emmanuel Longelo | 90 | 6.7 | - | 0 | 1 | - | - | - | - | 1 | 26 |
11 | Sullay Kaikai | 90 | 6.9 | - | 0 | 2 | 2 | - | - | - | - | 36 |
9 | Dan N'Lundulu | 45 | 6.7 | 1 | 0 | 2 | 2 | - | - | 1 | - | 9 |
36 | Daniel Barton | 71 | 6.7 | - | 0 | - | - | - | - | - | 1 | 14 |
31 | Louis Chadwick | - | - | - | - | - | - | - | - | - | - | - |
16 | Zeno Ibsen Rossi | 19 | 6.6 | - | 0 | - | - | - | - | - | - | 24 |
7 | James Brophy | 45 | 7.2 | - | 0 | - | - | - | - | - | 1 | 25 |
39 | Pete Holmes | - | - | - | - | - | - | - | - | - | - | - |
38 | George Hoddle | - | - | - | - | - | - | - | - | - | - | - |
4 | Paul Digby | 45 | 6.9 | - | 0 | - | - | - | - | - | 1 | 29 |
34 | Brandon Njoku | 45 | 6.9 | - | 0 | - | - | - | - | - | 1 | 12 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ashley Maynard Brewer | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 22 |
23 | Rarmani Edmonds-Green | 90 | 7.3 | - | 1 | 1 | 1 | - | - | - | - | 55 |
20 | Zach Mitchell | 52 | 6.7 | - | 0 | - | - | - | - | - | 1 | 56 |
15 | Daniel Potts | 67 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 54 |
27 | Tennai Watson | 90 | 6.9 | - | 0 | - | - | - | - | - | 2 | 32 |
18 | Karoy Anderson | 84 | 6.3 | - | 0 | - | - | - | - | - | 5 | 33 |
12 | Terry Taylor | 88 | 7.9 | - | 0 | 1 | - | - | - | - | 1 | 51 |
28 | Allan Campbell | 67 | 6.3 | - | 0 | - | - | - | - | - | 1 | 22 |
24 | Matt Godden | 89 | 7.5 | 1 | 0 | 2 | 2 | - | - | - | 2 | 12 |
17 | Adetayo Edun | 90 | 8.2 | 1 | 0 | 2 | 2 | - | - | 1 | 3 | 39 |
29 | Daniel Kanu | 90 | 7.3 | - | 1 | 2 | 1 | - | - | 1 | - | 10 |
37 | Tommy Reid | - | - | - | - | - | - | - | - | - | - | - |
19 | Nathan Asiimwe | 38 | 6.9 | - | 0 | - | - | - | - | - | - | 7 |
3 | Macaulay Gillesphey | 23 | 6.9 | - | 0 | 1 | - | - | - | - | - | 9 |
16 | Josh Edwards | 23 | 6.9 | - | 0 | - | - | - | - | - | - | 7 |
7 | Tyreece Campbell | 9 | 6.6 | - | 0 | - | - | - | - | - | - | - |
13 | Kaheim Dixon | - | - | - | - | - | - | - | - | - | - | - |
32 | Alan Nwamba | 10 | 6.3 | - | 0 | - | - | - | - | - | - | 1 |
3-4-3
5-3-2