TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 27 | 92 | |
2. | 46 | 26 | 88 | |
3. | 46 | 24 | 86 | |
4. | 46 | 23 | 78 | |
5. | 46 | 21 | 71 | |
6. | 46 | 19 | 71 | |
7. | 46 | 21 | 70 | |
8. | 46 | 18 | 69 | |
9. | 46 | 19 | 69 | |
10. | 46 | 17 | 65 | |
11. | 46 | 18 | 65 | |
12. | 46 | 18 | 64 | |
13. | 46 | 17 | 63 | |
14. | 46 | 18 | 61 | |
15. | 46 | 17 | 58 | |
16. | 46 | 17 | 57 | |
17. | 46 | 16 | 57 | |
18. | 46 | 16 | 55 | |
19. | 46 | 14 | 54 | |
20. | 46 | 13 | 51 | |
21. | 46 | 11 | 49 | |
22. | 46 | 11 | 45 | |
23. | 46 | 9 | 42 | |
24. | 46 | 11 | 42 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christy Pym | 90 | 8 | - | - | - | - | - | - | - | - | 29 |
9 | Jordan Bowery | 70 | 6.7 | - | - | 1 | - | - | - | - | 2 | 44 |
14 | Aden Flint | 90 | 7.5 | - | - | - | - | - | - | - | - | 68 |
24 | Lewis Brunt | 90 | 6.9 | - | - | - | - | - | - | - | 1 | 53 |
6 | Baily Cargill | 90 | 7.5 | - | - | 2 | 1 | - | - | - | 3 | 46 |
10 | George Maris | 45 | 7.2 | - | - | 2 | 2 | - | - | - | - | 31 |
25 | Louis Reed | 90 | 7 | - | - | 1 | - | - | - | - | 2 | 68 |
15 | Aaron Lewis | 45 | 7.2 | - | - | - | - | - | - | - | - | 36 |
40 | Davis Keillor-Dunn | 90 | 7.5 | - | - | 3 | - | - | - | - | 2 | 36 |
26 | Will Swan | 71 | 6.9 | - | - | - | - | - | - | - | - | 5 |
7 | Lucas Akins | 71 | 6.7 | - | - | 1 | - | - | - | - | 1 | 15 |
13 | Scott Flinders | - | - | - | - | - | - | - | - | - | - | - |
22 | George Williams | - | - | - | - | - | - | - | - | - | - | - |
11 | Calum MacDonald | 19 | 6.9 | - | - | - | - | - | - | - | - | 6 |
2 | Callum Johnson | 20 | 6.7 | - | - | - | - | - | - | - | - | 14 |
8 | Ollie Clarke | 45 | 6.9 | - | - | - | - | - | - | - | - | 11 |
44 | Hiram Boateng | 45 | 7.2 | - | - | 1 | - | - | - | - | 1 | 18 |
12 | James Gale | 19 | 7.5 | - | - | 3 | 1 | - | - | - | 1 | 4 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Alex Bass | 90 | 7.2 | - | - | - | - | - | - | - | - | 31 |
33 | Isaac Ogundere | 90 | 7 | - | - | - | - | - | - | - | - | 23 |
31 | Joe Lewis | 90 | 7.3 | - | - | - | - | - | - | - | 1 | 41 |
6 | Ryan Johnson | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 55 |
26 | Jack Currie | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 30 |
7 | James Tilley | 84 | 6.6 | - | - | 5 | 3 | - | - | - | 2 | 15 |
4 | Jake Reeves | 90 | 6.9 | - | - | 1 | - | - | - | - | 1 | 67 |
14 | Armani Little | 90 | 7 | - | - | - | - | - | - | - | 2 | 47 |
11 | Josh Neufville | 90 | 7.3 | - | - | 1 | - | - | - | - | 1 | 22 |
18 | Omar Bugiel | 90 | 7.7 | - | - | 1 | 1 | - | - | - | 2 | 24 |
10 | Ali Al-Hamadi | 90 | 6.5 | - | - | - | - | - | - | - | 2 | 18 |
1 | Nik Tzanev | - | - | - | - | - | - | - | - | - | - | - |
15 | Alex Pearce | - | - | - | - | - | - | - | - | - | - | - |
3 | Lee Brown | - | - | - | - | - | - | - | - | - | - | - |
16 | James Ball | - | - | - | - | - | - | - | - | - | - | - |
8 | Harry Pell | - | - | - | - | - | - | - | - | - | - | - |
29 | Aron Sasu | 10 | 6.3 | - | - | - | - | - | - | - | - | 1 |
9 | Josh Davison | - | - | - | - | - | - | - | - | - | - | - |
4-3-1-2
4-4-2