TAKIM | O | G | P | |
---|---|---|---|---|
1. | 25 | 17 | 57 | |
2. | 25 | 16 | 52 | |
3. | 25 | 14 | 49 | |
4. | 25 | 14 | 46 | |
5. | 25 | 12 | 41 | |
6. | 25 | 10 | 36 | |
7. | 25 | 10 | 35 | |
8. | 25 | 10 | 34 | |
9. | 25 | 9 | 32 | |
10. | 25 | 6 | 27 | |
11. | 25 | 7 | 25 | |
12. | 25 | 6 | 22 | |
13. | 25 | 3 | 18 | |
14. | 25 | 2 | 12 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ivan Kostić | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 30 |
33 | Dimitris Chantakias | 84 | 7.2 | - | 0 | - | - | - | - | - | 3 | 8 |
94 | Georgios Giannoutsos | 90 | 7.7 | - | 0 | - | - | - | - | - | - | 16 |
21 | Vasilios Vitlis | 26 | 6.7 | - | 0 | - | - | - | - | - | - | 2 |
30 | Carles Soria | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 14 |
8 | Vasilios Sourlis | 71 | 6.3 | - | 0 | - | - | - | - | - | 2 | 13 |
23 | Giannis Doiranlis | 90 | 6.3 | - | 0 | - | - | - | - | - | 5 | 29 |
19 | Sebastian Ring | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 18 |
14 | Viktor Klonaridis | 45 | 6.7 | - | 0 | - | - | - | - | - | 1 | 9 |
20 | Andreas Athanasakopoulos | 90 | 6.7 | - | 0 | - | - | - | - | - | 1 | 25 |
11 | Anestis Vlachomitros | 90 | 6.6 | 1 | 0 | 1 | 1 | - | - | - | 5 | 16 |
1 | Álvaro Ratón | - | - | - | - | - | - | - | - | - | - | - |
2 | Antonis Dentakis | 45 | 6.3 | - | 0 | - | - | - | - | - | 2 | 5 |
5 | Nikolaos Gotzamanidis | 64 | 7 | - | 0 | - | - | - | - | - | - | 7 |
77 | Alexandros Tereziou | - | - | - | - | - | - | - | - | - | - | - |
26 | Toshio Lake | - | - | - | - | - | - | - | - | - | - | - |
6 | Vajebah Sakor | 19 | 6.5 | - | 0 | - | - | - | - | - | - | 2 |
27 | Vedad Radonja | - | - | - | - | - | - | - | - | - | - | - |
9 | Andrés Chávez | - | - | - | - | - | - | - | - | - | - | - |
16 | Bilal Mazhar | 14 | 6.7 | - | 0 | - | - | - | - | - | 2 | 5 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Dániel Kovács | 90 | 6.3 | - | 0 | - | - | - | - | - | - | 14 |
72 | Lefteris Tasiouras | 76 | 7.2 | - | 0 | - | - | - | - | - | - | 47 |
5 | Alexios Kalogeropoulos | 90 | 7 | - | 0 | - | - | - | - | - | 2 | 95 |
30 | Hjörtur Hermannsson | 90 | 7 | - | 0 | 1 | 1 | - | - | - | 1 | 88 |
26 | Franco Ferrari | 90 | 7.7 | - | 0 | - | - | - | - | - | 1 | 74 |
20 | Maximiliano Comba | 90 | 7.7 | - | 0 | - | - | - | - | - | 2 | 74 |
14 | Simon Skrabb | 60 | 6.9 | - | 0 | 2 | - | - | - | - | - | 51 |
18 | Nacho Gil | 90 | 7.2 | - | 0 | 1 | - | - | - | - | 1 | 41 |
10 | Juanpi Añor | 65 | 7.2 | - | 0 | 3 | - | - | - | - | - | 29 |
23 | Lazaros Lamprou | 90 | 7.6 | - | 0 | 2 | - | - | - | - | - | 31 |
99 | Pedro Conde | 90 | 6.6 | - | 0 | 4 | 1 | - | - | 1 | 1 | 12 |
1 | Marios Siampanis | - | - | - | - | - | - | - | - | - | - | - |
67 | Isidoros Koutsidis | - | - | - | - | - | - | - | - | - | - | - |
28 | Stefanos Katsikas | - | - | - | - | - | - | - | - | - | - | - |
4 | Kyriakos Aslanidis | - | - | - | - | - | - | - | - | - | - | - |
89 | Athanasios Triantafyllou | - | - | - | - | - | - | - | - | - | - | - |
73 | Nemanja Miletić | - | - | - | - | - | - | - | - | - | - | - |
77 | Jasin Assehnoun | 25 | 6.6 | - | 0 | 1 | 1 | - | - | - | 1 | 11 |
78 | Lucas Bernadou | 30 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 33 |
27 | Giorgos Prountzos | 14 | 6.7 | - | 0 | - | - | - | - | - | - | 16 |
3-4-2-1
4-2-3-1