TAKIM | O | G | P | |
---|---|---|---|---|
1. | 34 | 17 | 56 | |
2. | 34 | 14 | 53 | |
3. | 34 | 14 | 52 | |
4. | 34 | 14 | 51 | |
5. | 34 | 14 | 50 | |
6. | 34 | 12 | 48 | |
7. | 34 | 11 | 46 | |
8. | 34 | 12 | 44 | |
9. | 34 | 10 | 44 | |
10. | 34 | 11 | 43 | |
11. | 34 | 10 | 41 | |
12. | 34 | 10 | 39 | |
13. | 34 | 8 | 36 | |
14. | 34 | 5 | 27 |
26 Mart 2023, 03:30
Children's Mercy Park, Kansas City
Alex Chilowicz, USA
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Pulskamp | 90 | 5.9 | - | - | - | - | - | - | - | - | 17 |
8 | Graham Zusi | 83 | 5.9 | - | - | - | - | - | - | - | - | 58 |
4 | Robert Voloder | 90 | 6.7 | - | - | - | - | - | - | - | - | 61 |
3 | Andreu Fontàs | 90 | 6.6 | - | - | 1 | - | - | - | - | - | 86 |
2 | Ben Sweat | 63 | 5.9 | - | - | - | - | - | - | 1 | 3 | 35 |
15 | Róger Espinoza | 45 | 6.3 | - | - | - | - | - | - | - | - | 29 |
54 | Rémi Walter | 90 | 6.7 | - | - | - | - | - | - | - | 2 | 52 |
26 | Erik Thommy | 70 | 6.3 | - | - | - | - | - | - | - | - | 35 |
11 | Khiry Shelton | 61 | 6.5 | - | - | - | - | - | - | - | - | 18 |
23 | William Agada | 84 | 7.2 | 1 | - | 2 | 1 | - | - | - | 2 | 20 |
20 | Dániel Sallói | 90 | 6.6 | - | - | 1 | 1 | - | - | - | 1 | 30 |
29 | Timothy Melia | - | - | - | - | - | - | - | - | - | - | - |
82 | Chris Rindov | - | - | - | - | - | - | - | - | - | - | - |
19 | Robert Castellanos | - | - | - | - | - | - | - | - | - | - | - |
21 | Felipe Hernández | 45 | 6.2 | - | - | - | - | - | - | - | 1 | 10 |
17 | Jacob Davis | 9 | 7.3 | - | - | 1 | 1 | - | - | - | - | 4 |
28 | Cameron Duke | 20 | 6.5 | - | - | - | - | - | - | - | - | 10 |
31 | Danny Flores | 8 | 6.3 | - | - | - | - | - | - | - | - | 2 |
7 | Johnny Russell | 29 | 6.9 | - | - | - | - | - | - | - | 1 | 15 |
9 | Alan Pulido | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Stefan Frei | 90 | 6.3 | - | - | - | - | - | - | - | - | 20 |
7 | Cristian Roldán | 87 | 7 | - | - | - | - | - | - | - | 1 | 46 |
28 | Yeimar Gómez Andrade | 90 | 6.9 | - | - | - | - | - | - | 1 | 1 | 53 |
25 | Jackson Ragen | 90 | 6.9 | - | - | - | - | - | - | - | 1 | 47 |
23 | Léo Chú | 78 | 9 | - | 3 | 2 | 2 | - | - | - | 2 | 35 |
84 | Josh Atencio | 90 | 7.3 | - | - | - | - | - | - | - | - | 61 |
6 | João Paulo | 84 | 7.2 | - | - | 1 | - | - | - | - | 1 | 85 |
11 | Albert Rusnák | 90 | 7.2 | - | - | 1 | - | - | - | 1 | - | 45 |
10 | Nicolás Lodeiro | 90 | 8 | - | 1 | 1 | 1 | - | - | 1 | - | 57 |
22 | Kelyn Rowe | 84 | 6.3 | - | - | - | - | - | - | - | 2 | 65 |
13 | Jordan Morris | 84 | 10 | 4 | - | 4 | 4 | - | - | 1 | 1 | 21 |
29 | Jacob Castro | - | - | - | - | - | - | - | - | - | - | - |
30 | Stefan Cleveland | - | - | - | - | - | - | - | - | - | - | - |
92 | Abdoulaye Cissoko | - | - | - | - | - | - | - | - | - | - | - |
75 | Danny Leyva | 8 | 7 | - | - | - | - | - | - | - | - | 8 |
45 | Ethan Dobbelaere | 8 | 6.3 | - | - | - | - | - | - | - | - | 3 |
77 | Sota Kitahara | 3 | - | - | - | - | - | - | - | - | - | 4 |
99 | Dylan Teves | 8 | 6.3 | - | - | - | - | - | - | - | - | 4 |
12 | Fredy Montero | 12 | 6.2 | - | - | - | - | - | - | 1 | - | 6 |
4-3-3
4-2-3-1