TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 31 | 97 | |
2. | 46 | 28 | 96 | |
3. | 46 | 27 | 90 | |
4. | 46 | 26 | 87 | |
5. | 46 | 21 | 75 | |
6. | 46 | 21 | 73 | |
7. | 46 | 19 | 70 | |
8. | 46 | 20 | 69 | |
9. | 46 | 17 | 64 | |
10. | 46 | 18 | 63 | |
11. | 46 | 17 | 62 | |
12. | 46 | 19 | 62 | |
13. | 46 | 16 | 59 | |
14. | 46 | 15 | 57 | |
15. | 46 | 13 | 56 | |
16. | 46 | 16 | 56 | |
17. | 46 | 15 | 56 | |
18. | 46 | 15 | 56 | |
19. | 46 | 14 | 53 | |
20. | 46 | 15 | 53 | |
21. | 46 | 13 | 51 | |
22. | 46 | 13 | 50 | |
23. | 46 | 9 | 45 | |
24. | 46 | 5 | 27 |
26 Aralık 2023, 18:00
Coventry Building Society Arena, Coventry
Oliver Langford, İngiltere
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Bradley Collins | 96 | 6.9 | - | - | - | - | - | - | - | - | 26 |
27 | Milan van Ewijk | 96 | 7.3 | - | - | 1 | - | - | - | - | 1 | 61 |
4 | Bobby Thomas | 96 | 7.3 | - | - | 1 | - | - | - | - | - | 69 |
15 | Liam Kitching | 96 | 7 | - | - | - | - | - | - | - | - | 70 |
21 | Jake Bidwell | 68 | 7.2 | - | - | - | - | - | - | - | - | 44 |
22 | Joel Latibeaudiere | 96 | 7.2 | - | - | - | - | - | - | - | 1 | 57 |
28 | Josh Eccles | 96 | 7.2 | - | - | - | - | - | - | - | 1 | 73 |
7 | Tatsuhiro Sakamoto | 96 | 8.6 | 2 | - | 3 | 2 | - | - | - | - | 42 |
24 | Matt Godden | 67 | 6.6 | - | - | 1 | - | - | - | - | 1 | 6 |
10 | Callum O'Hare | 85 | 6.6 | - | - | - | - | - | - | - | 1 | 38 |
11 | Haji Wright | 96 | 6.9 | - | 1 | - | - | - | - | 1 | 1 | 31 |
13 | Ben Wilson | - | - | - | - | - | - | - | - | - | - | - |
5 | Kyle McFadzean | - | - | - | - | - | - | - | - | - | - | - |
2 | Luis Binks | - | - | - | - | - | - | - | - | - | - | - |
3 | Jay Dasilva | 28 | 7 | - | - | - | - | - | - | - | - | 16 |
26 | Yasin Ayari | - | - | - | - | - | - | - | - | - | - | - |
6 | Liam Kelly | - | - | - | - | - | - | - | - | - | - | - |
45 | Kasey Palmer | 29 | 6.9 | - | 1 | - | - | - | - | - | - | 10 |
8 | Jamie Allen | - | - | - | - | - | - | - | - | - | - | - |
9 | Ellis Simms | 11 | 6.3 | - | - | - | - | - | - | - | - | 1 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Dawson | 96 | 5.9 | - | - | - | - | - | - | - | - | 43 |
2 | Liam Palmer | 79 | 6.9 | - | - | - | - | - | - | - | - | 41 |
5 | Bambo Diaby | 96 | 6.9 | - | - | - | - | - | - | - | 1 | 40 |
17 | Di'Shon Bernard | 96 | 7.2 | - | - | 1 | - | - | - | - | - | 53 |
23 | Akin Famewo | 79 | 6.2 | - | - | - | - | - | - | - | 2 | 23 |
8 | George Byers | 61 | 7.2 | - | - | 1 | - | - | - | - | 1 | 26 |
4 | Will Vaulks | 79 | 7.3 | - | - | - | - | - | - | - | - | 37 |
10 | Barry Bannan | 96 | 7.3 | - | - | 1 | - | - | - | - | - | 49 |
18 | Marvin Johnson | 96 | 7 | - | - | 2 | 1 | - | - | - | 1 | 23 |
13 | Callum Paterson | 22 | 6.3 | - | - | - | - | - | - | - | - | 3 |
42 | Bailey Cadamarteri | 85 | 6.2 | - | - | 1 | 1 | - | - | - | 2 | 3 |
36 | Devis Vásquez | - | - | - | - | - | - | - | - | - | - | - |
14 | Pol Valentín | 17 | 6.3 | - | - | - | - | - | - | - | 1 | 7 |
34 | Joey Phuthi | 11 | 6 | - | - | - | - | - | - | - | 1 | 3 |
20 | Michael Ihiekwe | - | - | - | - | - | - | - | - | - | - | - |
19 | Tyreeq Bakinson | 17 | 6.3 | - | - | - | - | - | - | - | 1 | 8 |
41 | Djeidi Gassama | 17 | 6.5 | - | - | - | - | - | - | - | - | 1 |
27 | Ashley Fletcher | 35 | 6.6 | - | - | 1 | - | - | - | - | 1 | 6 |
45 | Anthony Musaba | 74 | 6.3 | - | - | 1 | - | - | - | - | 1 | 17 |
25 | Gui Siqueira | - | - | - | - | - | - | - | - | - | - | - |
4-4-1-1
4-3-3