TAKIM | O | G | P | |
---|---|---|---|---|
1. | 42 | 20 | 74 | |
2. | 42 | 21 | 72 | |
3. | 42 | 21 | 71 | |
4. | 42 | 17 | 69 | |
5. | 42 | 18 | 65 | |
6. | 42 | 17 | 64 | |
7. | 42 | 18 | 64 | |
8. | 42 | 13 | 59 | |
9. | 42 | 16 | 59 | |
10. | 42 | 15 | 59 | |
11. | 42 | 16 | 59 | |
12. | 42 | 15 | 56 | |
13. | 42 | 12 | 51 | |
14. | 42 | 14 | 51 | |
15. | 42 | 12 | 51 | |
16. | 42 | 12 | 50 | |
17. | 42 | 11 | 49 | |
18. | 42 | 12 | 49 | |
19. | 42 | 11 | 45 | |
20. | 42 | 10 | 44 | |
21. | 42 | 11 | 43 | |
22. | 42 | 11 | 43 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Soriano | 47 | 6.7 | - | - | - | - | - | - | - | - | 9 |
22 | Jeremy Mellot | 47 | 7.2 | - | - | - | - | - | - | - | 1 | 37 |
6 | José Amo | 47 | 6.6 | - | - | - | - | - | - | - | 1 | 32 |
4 | José León | 47 | 7.6 | 1 | - | 2 | 2 | - | - | - | - | 40 |
3 | Fernando Medrano | 47 | 6.9 | - | - | - | - | - | - | - | - | 42 |
20 | Álvaro Jiménez | 47 | 6.9 | - | - | - | - | - | - | - | - | 19 |
16 | Aitor Sanz | 47 | 6.9 | - | - | - | - | - | - | - | 2 | 38 |
10 | Álex Corredera | 47 | 7.2 | - | - | - | - | - | - | - | - | 29 |
11 | Yanis Rahmani | 47 | 6.9 | - | - | 3 | - | - | - | 1 | - | 10 |
14 | Roberto López | 47 | 7.7 | - | 1 | 2 | 2 | - | - | - | - | 23 |
18 | Enric Gallego | 47 | 6.2 | - | - | - | - | - | - | 1 | - | 10 |
13 | Tomeu Nadal | - | - | - | - | - | - | - | - | - | - | - |
24 | Nacho Martínez | - | - | - | - | - | - | - | - | - | - | - |
23 | Nikola Šipčić | - | - | - | - | - | - | - | - | - | - | - |
5 | Sergio González | - | - | - | - | - | - | - | - | - | - | - |
2 | Aitor Buñuel | - | - | - | - | - | - | - | - | - | - | - |
31 | Loïc Williams | - | - | - | - | - | - | - | - | - | - | - |
21 | Teto | - | - | - | - | - | - | - | - | - | - | - |
15 | Yann Bodiger | - | - | - | - | - | - | - | - | - | - | - |
17 | Waldo Rubio Marín | - | - | - | - | - | - | - | - | - | - | - |
38 | Dawda Dambelleh | - | - | - | - | - | - | - | - | - | - | - |
19 | Alvaro Romero | - | - | - | - | - | - | - | - | - | - | - |
29 | Ethyan González | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Alvaro Aceves Catalina | 47 | 6.6 | - | - | - | - | - | - | - | - | 14 |
2 | Toni Abad | 47 | 6.3 | - | - | - | - | - | - | - | - | 20 |
6 | Carlos | 47 | 6.7 | - | - | - | - | - | - | - | 1 | 18 |
5 | Inigo Sebastian Magana | 47 | 6.6 | - | - | - | - | - | - | - | - | 12 |
3 | Álex Martínez | 47 | 6.2 | - | - | - | - | - | - | - | - | 16 |
20 | Iván Chapela | 47 | 6.2 | - | - | - | - | - | - | - | 1 | 11 |
8 | Sergio Ortuño Díaz | 47 | 6.2 | - | - | - | - | - | - | - | 1 | 23 |
24 | David Timor | 47 | 6.7 | - | - | - | - | - | - | - | - | 21 |
23 | Marc Mateu | 47 | 6.9 | - | - | - | - | - | - | - | - | 16 |
11 | Juanto Ortuño | 47 | 6.3 | - | - | - | - | - | - | - | 1 | 9 |
21 | Alex Bernal | 47 | 6.7 | - | - | 1 | - | - | - | - | 2 | 12 |
13 | Ian Mackay Abad | - | - | - | - | - | - | - | - | - | - | - |
1 | Guillermo Vallejo Delgado | - | - | - | - | - | - | - | - | - | - | - |
14 | Miguelón | - | - | - | - | - | - | - | - | - | - | - |
4 | Dario Đumić | - | - | - | - | - | - | - | - | - | - | - |
25 | Nacho Monsalve | - | - | - | - | - | - | - | - | - | - | - |
18 | Pedro Capó | - | - | - | - | - | - | - | - | - | - | - |
22 | Marc-Olivier Doué | - | - | - | - | - | - | - | - | - | - | - |
12 | Derick Poloni | - | - | - | - | - | - | - | - | - | - | - |
10 | Christian Montes | - | - | - | - | - | - | - | - | - | - | - |
19 | Joel Jorquera | - | - | - | - | - | - | - | - | - | - | - |
29 | Gabriel Jimeno | - | - | - | - | - | - | - | - | - | - | - |
7 | Florin Andone | - | - | - | - | - | - | - | - | - | - | - |
4-4-2
4-4-2