TAKIM | O | G | P | |
---|---|---|---|---|
1. | 42 | 25 | 88 | |
2. | 42 | 24 | 88 | |
3. | 42 | 26 | 83 | |
4. | 42 | 21 | 76 | |
5. | 42 | 16 | 64 | |
6. | 42 | 18 | 63 | |
7. | 42 | 14 | 60 | |
8. | 42 | 17 | 60 | |
9. | 42 | 16 | 60 | |
10. | 42 | 16 | 56 | |
11. | 42 | 16 | 56 | |
12. | 42 | 15 | 54 | |
13. | 42 | 13 | 53 | |
14. | 42 | 14 | 53 | |
15. | 42 | 12 | 50 | |
16. | 42 | 10 | 49 | |
17. | 42 | 12 | 48 | |
18. | 42 | 11 | 47 | |
19. | 42 | 12 | 46 | |
20. | 42 | 11 | 45 | |
21. | 42 | 11 | 43 | |
22. | 42 | 9 | 42 | |
23. | 42 | 10 | 40 | |
24. | 42 | 9 | 40 |
09 Nisan 2025, 21:45
Pride Park Stadyumu, Derby
Madley, Robert, İngiltere
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Widell Zetterström | 99 | 7.5 | - | - | - | - | - | - | - | - | 27 |
12 | Nathaniel Phillips | 99 | 7.2 | - | - | 1 | - | - | - | 1 | 1 | 21 |
25 | Matthew Clarke | 99 | 6.7 | - | - | 1 | - | - | - | - | 3 | 22 |
3 | Craig Forsyth | 99 | 7.7 | - | - | 1 | - | - | - | - | 1 | 25 |
2 | Kane Wilson | 99 | 7.2 | - | - | - | - | - | - | - | - | 19 |
32 | Ebou Adams | 99 | 6.9 | - | - | - | - | - | - | - | 3 | 21 |
28 | Harrison Armstrong | 99 | 6.9 | - | - | - | - | - | - | - | - | 21 |
16 | Liam Thompson | 87 | 6.5 | - | - | - | - | - | - | - | - | 15 |
6 | Sondre Klingen Langås | 78 | 6.7 | - | - | - | - | - | - | - | 1 | 18 |
10 | Jerry Yates | 99 | 6.7 | - | - | 1 | 1 | - | - | 1 | 2 | 9 |
18 | Marcus Harness | 70 | 7.2 | - | - | - | - | - | - | 1 | 3 | 12 |
31 | Josh Vickers | - | - | - | - | - | - | - | - | - | - | - |
21 | Jake Rooney | - | - | - | - | - | - | - | - | - | - | - |
33 | Erik Pieters | - | - | - | - | - | - | - | - | - | - | - |
17 | Kenzo Goudmijn | 12 | 6.3 | - | - | - | - | - | - | - | - | 2 |
29 | Jeff Hendrick | - | - | - | - | - | - | - | - | - | - | - |
48 | Lennon Wheeldon | - | - | - | - | - | - | - | - | - | - | - |
11 | Nathaniel Méndez-Laing | 29 | 6.9 | - | - | - | - | - | - | - | - | 7 |
7 | Tom Barkhuizen | - | - | - | - | - | - | - | - | - | - | - |
19 | Kayden Jackson | 21 | 6.7 | - | - | - | - | - | - | - | - | 1 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Trafford | 99 | 6.9 | - | - | - | - | - | - | - | - | 27 |
14 | Connor Roberts | 99 | 6.9 | - | - | 1 | - | - | - | - | 1 | 75 |
6 | CJ Egan-Riley | 99 | 7.2 | - | - | - | - | - | - | - | - | 88 |
5 | Maxime Estève | 99 | 7.9 | - | - | - | - | - | - | - | - | 57 |
23 | Lucas Pires | 99 | 7.2 | - | - | 1 | - | - | - | - | - | 62 |
22 | Marcus Edwards | 84 | 6.9 | - | - | 1 | - | - | - | - | 1 | 31 |
24 | Josh Cullen | 99 | 7.5 | - | - | - | - | - | - | - | 2 | 68 |
29 | Josh Laurent | 68 | 6.9 | - | - | - | - | - | - | - | - | 20 |
11 | Jaidon Anthony | 99 | 7.3 | - | - | - | - | - | - | - | - | 43 |
8 | Josh Brownhill | 99 | 7 | - | - | - | - | - | - | - | 1 | 48 |
19 | Zian Flemming | 99 | 7 | - | - | 4 | 1 | - | - | - | 1 | 19 |
32 | Václav Hladký | - | - | - | - | - | - | - | - | - | - | - |
2 | Oliver Sonne | - | - | - | - | - | - | - | - | - | - | - |
4 | Joe Worrall | - | - | - | - | - | - | - | - | - | - | - |
7 | Jeremy Sarmiento | - | - | - | - | - | - | - | - | - | - | - |
30 | Luca Koleosho | - | - | - | - | - | - | - | - | - | - | - |
28 | Hannibal Mejbri | 25 | 7 | - | - | 1 | 1 | - | - | - | - | 6 |
15 | Nathan Redmond | - | - | - | - | - | - | - | - | - | - | - |
35 | Ashley Barnes | 15 | 6.3 | - | - | - | - | - | - | - | 2 | - |
17 | Lyle Foster | 6 | - | - | - | - | - | - | - | - | - | 2 |
3-1-4-2
4-4-1-1