TAKIM | O | G | P | |
---|---|---|---|---|
1. | 38 | 26 | 86 | |
2. | 38 | 25 | 84 | |
3. | 38 | 24 | 79 | |
4. | 38 | 24 | 77 | |
5. | 38 | 17 | 62 | |
6. | 38 | 17 | 61 | |
7. | 38 | 15 | 58 | |
8. | 38 | 14 | 53 | |
9. | 38 | 13 | 46 | |
10. | 38 | 11 | 46 | |
11. | 38 | 11 | 44 | |
12. | 38 | 11 | 44 | |
13. | 38 | 10 | 43 | |
14. | 38 | 9 | 41 | |
15. | 38 | 9 | 38 | |
16. | 38 | 9 | 38 | |
17. | 38 | 8 | 36 | |
18. | 38 | 7 | 34 | |
19. | 38 | 5 | 31 | |
20. | 38 | 6 | 30 |
27 Şubat 2021, 23:00
Coliseum Alfonso Pérez (Getafe)
Jorge Figueroa